ELK COMPRESSOR STATION

0661000015

COLUMBIA GAS TRANSMISSION CORPORATION
CHARLESTON

long.lat.Lambert, km OC VOC PM10 PM2.5 PM NOX NH3 COX SO2
B001 81/20/ 5 39/44/18( 1325.42, 85.59) 0.42 0.42 0.13 0.13 0.13 8.12 0.91
B002 """ 0.47 0.47 0.15 0.15 0.15 8.90 1.00
B003 """ 1.15 1.15 0.36 0.36 0.36 22.1 2.47 0.01
B004 """ 0.71 0.71 0.22 0.22 0.22 13.6 1.53 0.01
B006 """ 1.51 1.51 0.01 0.01 0.01 0.18 0.01 0.04
sum 4.26 4.26 0.87 0.87 0.87 52.9 0.01 5.95 0.02


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt